Limited Time SaleUS$12.53 cheaper than the new price!!
| Management number | 218945182 | Release Date | 2026/05/03 | List Price | US$8.36 | Model Number | 218945182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 4000k Natural White |
|---|---|
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Bulb Base | E12 |
| Brand Name | Heifymi |
| Brightness | 450 Lumen |
| Efficiency | 120 lm/W |
| Light Type | LED |
| Model Name | E12 LED Bulbs |
| Unit Count | 4.0 Count |
| Light Color | 4000K Natural White |
| Manufacturer | Heifymi |
| Model Number | MFFE1210W4 |
| Power Source | Electrical |
| Material Type | Aluminum |
| Control Method | App |
| Item Type Name | E12 LED Bulb |
| Bulb Shape Size | C7 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 1200 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 10 Watts |
| Additional Features | Energy Efficient, Eye-Friendly, Flicker-Free, High Efficiency, Long Lasting |
| Included Components | 4pcs E12 LED Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 82 |
| Item Dimensions W x H | 0.72"W x 3.15"H |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | MFFE1210W4 |
| Specific Uses For Product | Candelabra, Ceiling Fan, Decoration, Table Lamp, Wall Sconces |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 1 year warranty with worry-free after-sale service. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form